<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Safety Management Systems, LLCSafety Management Systems, LLC: Providing operational and regulatory consulting services to the global maritime, transportation and related industries. Managers, operators and facilities have turned to SMSLLC for solutions that integrate into existing business practices.</title>
	<atom:link href="http://www.smsllc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.smsllc.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 03 Apr 2012 16:16:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Towing Safety Management Systems (TSMS)</title>
		<link>http://www.smsllc.com/uncategorized/towing-safety-management-systems-tsms/</link>
		<comments>http://www.smsllc.com/uncategorized/towing-safety-management-systems-tsms/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 16:06:55 +0000</pubDate>
		<dc:creator>BillMahoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=632</guid>
		<description><![CDATA[SMSLLC is preparing to apply its extensive experience in assisting clients with development, implementation and improvement of management systems to the inland industry.
Blue water and brown water operations are vastly different, though SMSLLC appreciates those differences and claims numerous inland operators among its satisfied client list.
SMSLLC will offer its best in class consulting services to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.smsllc.com/wp-content/uploads/2012/04/images.jpeg"><img class="alignleft size-thumbnail wp-image-636" title="images" src="http://www.smsllc.com/wp-content/uploads/2012/04/images-150x150.jpg" alt="" width="150" height="150" /></a>SMSLLC is preparing to apply its extensive experience in assisting clients with development, implementation and improvement of management systems to the inland industry.</p>
<p>Blue water and brown water operations are vastly different, though SMSLLC appreciates those differences and claims numerous inland operators among its satisfied client list.</p>
<p>SMSLLC will offer its <em>best in class</em> consulting services to towing operators who seek to establish beneficial, practicable and lasting solutions to pending regulatory challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/uncategorized/towing-safety-management-systems-tsms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SMSLLC Attends ClassNK Celebration</title>
		<link>http://www.smsllc.com/uncategorized/smsllc-attends-classnk-celebration/</link>
		<comments>http://www.smsllc.com/uncategorized/smsllc-attends-classnk-celebration/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:50:53 +0000</pubDate>
		<dc:creator>BillMahoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=630</guid>
		<description><![CDATA[ClassNK celebrated 50 years in New York City on March 16, 2012. Bill Mahoney and Roger Miller attended the event for SMSLLC and enjoyed meeting many new and old friends, colleagues and clients at the Four Seasons Hotel. SMSLLC wishes ClassNK much future success in New York!
]]></description>
			<content:encoded><![CDATA[<p>ClassNK celebrated 50 years in New York City on March 16, 2012. Bill Mahoney and Roger Miller attended the event for SMSLLC and enjoyed meeting many new and old friends, colleagues and clients at the Four Seasons Hotel. SMSLLC wishes ClassNK much future success in New York!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/uncategorized/smsllc-attends-classnk-celebration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weeks Marine Selects SMSLLC for ISM Project</title>
		<link>http://www.smsllc.com/uncategorized/weeks-marine-selects-smsllc-for-ism-project/</link>
		<comments>http://www.smsllc.com/uncategorized/weeks-marine-selects-smsllc-for-ism-project/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 18:26:37 +0000</pubDate>
		<dc:creator>BillMahoney</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=627</guid>
		<description><![CDATA[Founded in 1919 as a dredging and stevedoring company, privately owned Weeks Marine, Inc. is one of the largest marine and tunneling contractors in the United States and Canada. Weeks has successfully completed projects throughout North America, South America, the Caribbean and the Pacific Rim and was recently ranked 86th on the &#8220;Engineering News-Record&#8221; 2011 [...]]]></description>
			<content:encoded><![CDATA[<p>Founded in 1919 as a dredging and stevedoring company, privately owned Weeks Marine, Inc. is one of the largest marine and tunneling contractors in the United States and Canada. Weeks has successfully completed projects throughout North America, South America, the Caribbean and the Pacific Rim and was recently ranked 86th on the &#8220;Engineering News-Record&#8221; 2011 top 400 contractors list.</p>
<p>SMSLLC is tasked to assist Weeks Marine with ISM Code compliant safety management system development for a new construction vessel. The project kicks off during April 2012 with an initial assessment and training at the company&#8217;s New Orleans offices.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/uncategorized/weeks-marine-selects-smsllc-for-ism-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARAD Honors Merchant Mariners in 9/11 Tribute</title>
		<link>http://www.smsllc.com/uncategorized/marad-honors-merchant-mariners-in-911-tribute/</link>
		<comments>http://www.smsllc.com/uncategorized/marad-honors-merchant-mariners-in-911-tribute/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:18:49 +0000</pubDate>
		<dc:creator>EricBrown</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=602</guid>
		<description><![CDATA[The Department of Transportation&#8217;s Maritime Administration (MARAD) has produced a video honoring the actions of Merchant Mariners during the evacuation of Lower Manhattan on September 11, 2001. The video, Rescue at Water&#8217;s Edge, features brief interviews with various individuals involved in the response. The Staten Island Ferry, which played a vital role in evacuating tens of [...]]]></description>
			<content:encoded><![CDATA[<p>The Department of Transportation&#8217;s Maritime Administration (MARAD) has produced a video honoring the actions of Merchant Mariners during the evacuation of Lower Manhattan on September 11, 2001. The video, <em>Rescue at Water&#8217;s Edge</em>, features brief interviews with various individuals involved in the response. The Staten Island Ferry, which played a vital role in evacuating tens of thousands of individuals despite challenging navigational and operational circumstances, is featured prominently in the <a href="http://www.youtube.com/watch?v=yc66PsnXPoA">video</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/uncategorized/marad-honors-merchant-mariners-in-911-tribute/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Editions of IMO News Available</title>
		<link>http://www.smsllc.com/imo/digital-editions-of-imo-news-available/</link>
		<comments>http://www.smsllc.com/imo/digital-editions-of-imo-news-available/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 21:33:52 +0000</pubDate>
		<dc:creator>EricBrown</dc:creator>
				<category><![CDATA[Energy Efficiency Design Index (EEDI)]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[IMO]]></category>
		<category><![CDATA[Piracy]]></category>
		<category><![CDATA[Ship Energy Efficiency Management Plan (SEEMP)]]></category>
		<category><![CDATA[EEDI]]></category>
		<category><![CDATA[SEEMP]]></category>
		<category><![CDATA[World Maritime Day]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=593</guid>
		<description><![CDATA[The International Maritime Organization (IMO) made available on its website the latest two editions of its IMO News magazine. The June issue&#8217;s cover story discusses the Energy Efficiency Design Index (EEDI) and how industry stakeholders are beginning to utilize and refine this concept. IMO has long been a leader in promoting fuel efficiency and greenhouse [...]]]></description>
			<content:encoded><![CDATA[<p>The<strong> International Maritime Organization (IMO) </strong>made available on its website the latest two editions of its <em><strong><a href="http://www.imo.org/MediaCentre/NewsMagazine/Pages/Home.aspx">IMO News</a></strong></em> magazine. The June issue&#8217;s cover story discusses the <strong>Energy Efficiency Design Index (EEDI)</strong> and how industry stakeholders are beginning to utilize and refine this concept. IMO has long been a leader in promoting fuel efficiency and greenhouse gas reduction. EEDI was made mandatory in July of this year for all new ships. The related <strong>Ship Energy Efficiency Management Plan (SEEMP)</strong> for currently existing ship was adopted by IMO at the same time.</p>
<p>The September issue is devoted to <strong>World Maritime Day 2011</strong> and this year&#8217;s theme&#8211;<em>Piracy: Orchestrating the Response</em>. World Maritime Day activities will take place the week of 26-30 September with World Maritime Day celebrated on 29 September. This year&#8217;s parallel event will be hosted in Rome, Italy, 13-14 October. The agenda for the parallel event can be found <a href="http://www.guardiacostiera.it/wmdpe2011/documents/agenda.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/imo/digital-editions-of-imo-news-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian Transport Safety Bureau Report Published</title>
		<link>http://www.smsllc.com/uncategorized/australian-transport-safety-bureau-report-published/</link>
		<comments>http://www.smsllc.com/uncategorized/australian-transport-safety-bureau-report-published/#comments</comments>
		<pubDate>Fri, 22 Apr 2011 19:06:02 +0000</pubDate>
		<dc:creator>EricBrown</dc:creator>
				<category><![CDATA[ISM]]></category>
		<category><![CDATA[Safety Management Systems]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Assessment]]></category>
		<category><![CDATA[Safety culture]]></category>
		<category><![CDATA[Safety Management System]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=581</guid>
		<description><![CDATA[In March 2011 the Australian Transport Safety Bureau (ATSB) published their safety report for the 2009-2010 financial year. The report analyzes safety issues and recommendations related to the 58 investigations the ATSB conducted among the rail, aviation and marine industries.
The 10 investigations specific to the marine industry resulted in a number of conclusions, including:

issues  [...]]]></description>
			<content:encoded><![CDATA[<p>In March 2011 the Australian Transport Safety Bureau (ATSB) published their safety report for the 2009-2010 financial year. The report analyzes safety issues and recommendations related to the 58 investigations the ATSB conducted among the rail, aviation and marine industries.</p>
<p>The 10 investigations specific to the marine industry resulted in a number of conclusions, including:</p>
<ul>
<li>issues      with procedures, including non-existing or inadequate procedures, made up      69% of the risk control safety factor;</li>
<li>over      50% of the organizational influences identified as safety factors were      related to safety management system (SMS) processes, including not      effectively using existing processes or having inadequate processes;</li>
<li>about      a third of local condition safety factors involved a lack of knowledge,      skills or experience of individuals involved in incidents.</li>
</ul>
<p>It is all too easy for owners or operators to say, “We provided an SMS, but the crew didn’t follow it.” But vessel owner and operators, through regular audits and management and senior officer reviews, should determine if their processes and procedures are not only adequate, but relevant to existing operations. A safety management system is not a “one size fits all” endeavor and should be tailored to the unique operational characteristics of your organization. Without senior management’s steady commitment to a safety culture and its continuous improvement, incidents similar to those noted in the ATSB report are unfortunately predictable.</p>
<p>SMSLLC has worked with numerous commercial and municipal clients in designing unique safety management systems but also in assessing existing systems to determine their adequacy and continued relevance.</p>
<p>The ATSB report is viewable <a href="http://www.atsb.gov.au/media/2480697/xr2010001.pdf">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/uncategorized/australian-transport-safety-bureau-report-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISM Code Revision &#8212; Risk Assessments</title>
		<link>http://www.smsllc.com/ism/ism-code-revision-risk-assessments/</link>
		<comments>http://www.smsllc.com/ism/ism-code-revision-risk-assessments/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 21:17:59 +0000</pubDate>
		<dc:creator>EricBrown</dc:creator>
				<category><![CDATA[ISM]]></category>
		<category><![CDATA[ISM Code 2010]]></category>
		<category><![CDATA[Risk Assessment]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=570</guid>
		<description><![CDATA[On 1 July 2010 the revised ISM Code went into effect.  The most discussed revision to the standard is in Section 1.2.2.2, which states:
“Safety management objectives of the Company should, inter alia: assess all identified risks to its ships, personnel and the environment and establish appropriate safeguards”.
As many others have noted, this revision explicitly states [...]]]></description>
			<content:encoded><![CDATA[<p>On 1 July 2010 the revised ISM Code went into effect.  The most discussed revision to the standard is in Section 1.2.2.2, which states:</p>
<p><em>“Safety management objectives of the Company should, </em>inter alia: <em>assess all identified risks to its ships, personnel and the environment and establish appropriate safeguards”</em>.</p>
<p>As many others have noted, this revision explicitly states what was always implicitly assumed—that operators will consider risk on an on-going basis, both formally and otherwise. In the opinion of Safety Management Systems, LLC, this is not a definitive directive for an all-encompassing risk assessment procedure within your SMS Manual.</p>
<p>However, your company should carefully consider what mechanisms for risk assessment in their system are already established and how those may need to be adapted to help meet this new requirement.</p>
<p>Examples of procedures most companies already have in place include:</p>
<ul>
<li>Port Captain/Superintendent ship visits – When office technical personnel visit a ship an outcome should be a <em>Ship Visit Report</em>. A line item within the report would be to assess some aspect of risk onboard. The aspect evaluated should be specified by the Designated Person Ashore (DPA).</li>
<li>Post-Shipyard Report – Any new systems installed—ECDIS, a Ballast Water Treatment System, a new piece of engine room machinery—should initiate an assessment and discussion of strategies to mitigate possible risks.</li>
<li>Onboard reporting – Utilize normal reporting events like Safety Meeting Minutes, Master’s Reviews, Non-conformance Reporting and Internal Audits to identify and assess risks.</li>
<li>Use of industry best practices/regulations – Reviewing compliance with SOLAS, MARPOL and STCW. Determining compliance with ISGOTT, BC Code and Safe Working Practice guidelines. There is an incredible amount of industry guidance out there to be used.</li>
<li>Shore-based personnel involvement – Management Review Process, Table Top Spill/Security Exercises and fleet trend analysis.</li>
<li>Management of Change – When a new ship comes into your fleet, an in-depth risk analysis should be completed. The same is true for major new regulatory events such as Emergency Towing Procedures for non-tank vessels and the Maritime Labor Convention.</li>
</ul>
<p>Management at all levels must spread the word that risk is to be assessed both from a macro and micro perspective. All personnel must be able to demonstrate knowledge of your company’s risk mitigation efforts during a Document of Compliance or Safety Management Certificate verification audit.</p>
<p>Safety Management Systems, LLC is available to assist in reviewing and revising your existing policies and procedures to meet the expectations of this important ISM Code revision<em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/ism/ism-code-revision-risk-assessments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>I2P2 &#8212; OSHA Discusses Proposed Standard With Stakeholders</title>
		<link>http://www.smsllc.com/safety-management-systems/i2p2-osha-discusses-proposed-standard-with-stakeholders/</link>
		<comments>http://www.smsllc.com/safety-management-systems/i2p2-osha-discusses-proposed-standard-with-stakeholders/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:33:22 +0000</pubDate>
		<dc:creator>EricBrown</dc:creator>
				<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Safety Management Systems]]></category>
		<category><![CDATA[I2P2]]></category>
		<category><![CDATA[OSHA]]></category>
		<category><![CDATA[Safety culture]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=529</guid>
		<description><![CDATA[The Occupational Safety &#38; Health Administration (OSHA) held five meetings this summer to discuss their proposed final rule on mandatory Injury and Illness Prevention Programs.  Dubbed I2P2, these programs are a top priority for OSHA chief Dr. David Michaels.
The agenda for each meeting focused on four topics:

The possible regulatory approach for an I2P2 rule;
The scope [...]]]></description>
			<content:encoded><![CDATA[<p>The Occupational Safety &amp; Health Administration (OSHA) held five meetings this summer to discuss their proposed final rule on mandatory Injury and Illness Prevention Programs.  Dubbed <strong>I2P2</strong>, these programs are a top priority for OSHA chief Dr. David Michaels.</p>
<p>The agenda for each meeting focused on four topics:</p>
<ul>
<li>The possible regulatory approach for an I2P2 rule;</li>
<li>The scope and application of a rule;</li>
<li>The organization of a rule; and,</li>
<li>The potential economic impact of a rule.</li>
</ul>
<p>While it’s reasonable to assume that nearly all employers are interested in the welfare of their employees, many stakeholders have deep reservations about how this proposed standard will affect their businesses.   The general consensus for business owners and operators, however, is that if OSHA indeed intends to move forward with a new standard that it should so do while being mindful of industry experience and input.</p>
<p>Concerns among the stakeholders include how I2P2 would relate to already existing standards, how implementation might affect small versus large businesses, how the new rule might be structured, the scope of the rule, how the rule might be organized, cost-benefit for employers, and how much assistance OSHA would provide to aid in the development and implementation of a safety management system.</p>
<p>The I2P2 initiative is a fundamental part of Dr. Michaels’ desire to foster a safety culture in the workplace.  Speaking in June at the American Society of Safety Engineers’ professional development conference, Dr. Michaels reaffirmed OSHA’s commitment to I2P2:</p>
<p><em>“</em><em>Our goal must not be to punish or react, but to require employers to</em><em> </em><em>plan, prevent and protect. Plan, Prevent and Protect</em><em> </em><em>is the new enforcement strategy announced in the Labor Department&#8217;s spring regulatory agenda.</em><em> </em><em>This strategy is echoed in the proposed OSHA standard that would require employers to implement an Injury and Illness Prevention Program tailored to the actual hazards in their workplaces</em><em>…u</em><em>nder this rule, workers would have a greater voice in the workplace. Workers would participate in developing and implementing the safety and health plan, and have a role in evaluating the plan&#8217;s effectiveness in achieving compliance.</em><em></em><em>”</em></p>
<p>Michaels also continued to emphasize keywords already common to industries in which safety management systems are the norm:</p>
<p><em>“Having a &#8220;safety plan&#8221; filed in a drawer or on corporate computers isn&#8217;t enough. An effective injury and illness prevention program requires management leadership and worker participation, hazard assessment and abatement, setting goals, and continual improvement.”</em><em></em></p>
<p>SMSLLC will continue to monitor OSHA’s efforts to develop and promulgate the I2P2 standard, as well as advise and assist clients curious to know more about workplace safety expectations.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/safety-management-systems/i2p2-osha-discusses-proposed-standard-with-stakeholders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NTSB Cites Lack of Safety Culture in Accident Investigation</title>
		<link>http://www.smsllc.com/safety-management-systems/july-2010-ntsb-determines-breakdown-of-safety-management-contributed-to-rail-accident/</link>
		<comments>http://www.smsllc.com/safety-management-systems/july-2010-ntsb-determines-breakdown-of-safety-management-contributed-to-rail-accident/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 19:38:09 +0000</pubDate>
		<dc:creator>EricBrown</dc:creator>
				<category><![CDATA[Regulatory Compliance]]></category>
		<category><![CDATA[Safety Management Systems]]></category>
		<category><![CDATA[49 CFR Part 659]]></category>
		<category><![CDATA[Safety culture]]></category>
		<category><![CDATA[Safety Management System]]></category>
		<category><![CDATA[System safety program plan]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=497</guid>
		<description><![CDATA[The National Transportation Safety Board (NTSB) determined that a June 2009 accident involving two trains of the Washington Metropolitan Area Transit Authority (WMATA) was caused in part by the lack of a safety culture.  Nine people were killed in the collision.
While the immediate cause of the accident was a track circuit module failure of the [...]]]></description>
			<content:encoded><![CDATA[<p>The National Transportation Safety Board (NTSB) determined that a June 2009 accident involving two trains of the Washington Metropolitan Area Transit Authority (WMATA) was caused in part by the lack of a safety culture.  Nine people were killed in the collision.</p>
<p>While the immediate cause of the accident was a track circuit module failure of the Automatic Train Control system, NTSB Chairman Deborah Hersman noted that, &#8220;The layers of safety deficiencies uncovered during the course of this investigation are troubling and reveal a systemic breakdown of safety management at all levels.&#8221;</p>
<p>Investigators reached numerous conclusions, including:</p>
<ul>
<li><span style="color: #000080;">Before the accident, the position of Chief Safety Officer lacked the necessary resources and authority within the organizational structure of WMATA to adequately identify and address system safety issues, ensure the distribution of safety-critical information throughout the organization, or manage the system safety program plan as required by 49 CFR Part 659;</span></li>
<li><span style="color: #000080;">Shortcomings in WMATA&#8217;s internal communications, in its recognition of hazards, its assessment of risk from those hazards, and its implementation of corrective actions are all evidence of an ineffective safety culture within the organization;</span></li>
<li><span style="color: #000080;">Previous attempts at non-regulatory oversight failed to compel WMATA to maintain the organizational structure necessary to ensure effective identification and communication of safety-critical information throughout its Metrorail operations.</span></li>
</ul>
<p><span style="color: #000000;">Recommendations included:</span></p>
<ul>
<li><span style="color: #000080;">Elevate the safety oversight role of the WMATA Board of Directors by (1) developing a policy statement to explicitly and publicly assume the responsibility for continual oversight of system safety, (2) implementing processes to exercise oversight of system safety, including appropriate proactive performance metrics, and (3) evaluating actions taken in response to National Transportation Safety Board and Federal Transit Administration recommendations, as well as the status of open corrective action plans and the results of audits conducted by the Tri-State Oversight Committee;</span></li>
<li><span style="color: #000080;">Develop and implement a non-punitive safety reporting program to collect reports from employees in all divisions within your organization, and ensure that the safety department; representatives of the operations, maintenance, and engineering departments; and representatives of labor organizations regularly review these reports and share the results of those reviews across all divisions of your organization;</span></li>
<li><span style="color: #000080;">Develop a formal process by which the General Manager and managers responsible for WMATA operations, maintenance, and engineering will periodically review, in collaboration with the chief safety officer, all safety audits and open corrective action plans, and modify policy, identify and commit resources, and initiate any other action necessary to ensure that the plans are adequately addressed and closed within the required time frame.</span></li>
</ul>
<p>For ship operators and other transportation professionals working within the framework of the ISM Code or similar safety management systems, much of the terminology noted above should be quite familiar.  Safety culture, risk assessment, policy statement, process implementation, corrective action plans, audits, resources and authority&#8211;these are all critical to the successful implementation of a safety management system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/safety-management-systems/july-2010-ntsb-determines-breakdown-of-safety-management-contributed-to-rail-accident/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>June 2010 &#8211; Ship Owner/Operator Achieves ISO 9001 Certification</title>
		<link>http://www.smsllc.com/quality-management/june-2010-ship-owneroperator-achieves-iso-9001-certification/</link>
		<comments>http://www.smsllc.com/quality-management/june-2010-ship-owneroperator-achieves-iso-9001-certification/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 16:07:35 +0000</pubDate>
		<dc:creator>BillMahoney</dc:creator>
				<category><![CDATA[ISO 9001]]></category>
		<category><![CDATA[Quality Management]]></category>

		<guid isPermaLink="false">http://www.smsllc.com/?p=436</guid>
		<description><![CDATA[June 28, 2010 &#8212; New Jersey based ship owner Great American Lines, Inc. and its vessel managing company Fairfield-Maxwell Services, LTD have achieved ISO 9001 certification for vessel operations including service provided by the M/V Sunbelt Spirit (vehicle/refridgerated cargo carrier). The certification supplements ISO 14001 certification that has been maintained for several years. SMSLLC consultants [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-442" title="sunbelt spirit" src="http://www.smsllc.com/wp-content/uploads/2010/07/sunbelt-spirit-199x300.jpg" alt="" width="199" height="300" />June 28, 2010 &#8212; New Jersey based ship owner Great American Lines, Inc. and its vessel managing company Fairfield-Maxwell Services, LTD have achieved ISO 9001 certification for vessel operations including service provided by the M/V Sunbelt Spirit (vehicle/refridgerated cargo carrier). The certification supplements ISO 14001 certification that has been maintained for several years. SMSLLC consultants assisted in the design, development and implementation of a sustainable approach to quality management for both clients.</p>
<p>See <a href="http://www.galinj.com/" target="_blank">www.galinj.com/</a> for additional details regarding Great American Lines, Inc.</p>
<p>See <a href="http://www.fmslnj.com/index.htm" target="_blank">www.fmslnj.com/</a> for additional details regarding Fairfield-Maxwell Services, LTD.</p>
<p style="text-align: center;">***</p>
]]></content:encoded>
			<wfw:commentRss>http://www.smsllc.com/quality-management/june-2010-ship-owneroperator-achieves-iso-9001-certification/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

